sail specs v2
SIZE | LUFF | BOOM | BASE | BATT. | MAST | MRP |
---|---|---|---|---|---|---|
3.4 v2 | 345 | 142 | 5 | 4 | 340 | €610,00 |
3.7 v2 | 355 | 147 | 15 | 4 | 340 | €625,00 |
4.0 v2 | 365 | 152 | 25 | 4 | 340 | €640,00 |
4.2 v2 | 375 | 157 | 5 | 4 | 370 | €655,00 |
4.5 v2 | 385 | 160 | 15 | 4 | 370 | €670,00 |
4.7 v2 | 390 | 163 | 20 | 4 | 370 | €685,00 |
5.0 v2 | 405 | 167 | 5 | 4 | 400 | €700,00 |
5.3 v2 | 415 | 173 | 15 | 4 | 400 | €715,00 |
5.7 v2 | 435 | 177 | 5 | 4 | 430 | €735,00 |
6.3 v2 | 445 | 190 | 15 | 5 | 430 | €785,00 |
6.9 v2 | 450 | 205 | 20 | 5 | 430 | €810,00 |
7.6 v2 | 455 | 212 | 25 | 5 | 430/460 | €845,00 |
8.4 v2 | 470 | 220 | 10 | 6 | 460 | €895,00 |
